Thu 2 Feb 2012
Photos by Kris Prusko
North 1, Girls Varsity Ski
GS RACE RESULTS
Pl Bib Class Team Name Run 1 Run 2 Result
________________________________________________________________________________
1 716 1 MTS Cressman Mariah 36.37 (1) 36.49 (1) 1:12.86 (1)
2 706 1 MTS Holst Christine 40.17 (2) 40.08 (2) 1:20.25 (2)
3 704 1 MTS Keane Shannon 42.44 (3) 42.92 (3) 1:25.36 (3)
4 707 1 MTS Rogers Sara 43.51 (4) 43.51 (4) 1:27.02 (4)
5 788 1 YRE VanHooser Kaitlin 47.35 (5) 46.55 (7) 1:33.90 (5)
6 786 1 YRE Day Cassie 48.76 (6) 46.29 (6) 1:35.05 (6)
7 787 1 YRE Kishe Nicole 52.89 (9) 45.62 (5) 1:38.51 (7)
8 785 1 YRE Velarde Miranda 50.40 (7) 50.58 (9) 1:40.98 (8)
9 710 1 MTS Higer Celia 52.73 (8) 50.57 (8) 1:43.30 (9)
10 783 1 YRE Solano Kaitlyn 1:00.77 (10) 55.42 (10) 1:56.19 (10)
11 782 1 YRE Greenfield Marjie 1:08.03 (11) 1:02.33 (11) 2:10.36 (11)
12 781 1 YRE Amens Jensen 1:23.16 (12) 1:07.88 (12) 2:31.04 (12) (more…)



The Weed Lady Cougars came into the match up undefeated in the Shasta Cascade League, and 14-2 overall. The Mt. Shasta Lady Bears were sub .500 overall, at 8-9, but were also undefeated in SCL play. When the final horn sounded, and a last gasp Lady Cougar shot had drawn iron, but no net, it was the Lady Bears that stood alone at the top of the league standings, with a 37-35 overtime victory.




















The Yreka Miner boys varsity cut down the Weed Cougars on Wednesday night in Miner Gym, 71-60. Weed had the lead at the end of the first quarter, 18-17, and at the half, 31-30.

